India is an agricultural powerhouse, with more than 54% of its population dependent on farming for their livelihood. But have you ever wondered which states and districts truly drive the nation’s food supply? From the lush rice fields of Tamil Nadu to the wheat belts of Punjab and the cotton farms of Maharashtra, each region plays a vital role in feeding over a billion people.
In this detailed post, we explore every Indian state and its top-performing agricultural districts, along with the key crops they produce. Whether you’re a farmer, researcher, student, or simply curious about India’s rural economy—this guide is your one-stop source to understand where farming thrives in India.
🎯 PMDDKY Summary
Feature | Details |
---|---|
Scheme Name | PMDDKY |
Scheme Full Name | Pradhan Mantri Dhan-Dhaanya Krishi Yojana |
Launched In | 2025 |
Target Beneficiaries | 1.7 crore farmers across 100 districts |
District Selection By | NITI Aayog + Ministry of Agriculture |
Selection Criteria | Productivity, Credit Access, Cropping Intensity |
Implementation Period | 6 years (2025–2031) |
Budget Allocated | ₹24,000 crore per year |
What Is PMDDKY 2025?
The Prime Minister Dhan-Dhaanya Krishi Yojana (PMDDKY) is a newly launched government initiative in 2025 aimed at uplifting farming communities in India’s most underdeveloped agricultural districts. The scheme identifies 100 districts across the country for intensive agricultural reform and targeted assistance.
Through this program, the government plans to reach over 1.7 crore farmers, improving crop output, increasing income, and modernizing rural agriculture with smart technology, infrastructure support, and financial aid.
Why Focus on 100 Specific Districts?
Not all districts in India face the same challenges. The PMDDKY focuses on districts that consistently show:
- Lower-than-average agricultural yields
- Minimal cropping intensity
- Poor access to irrigation and financial credit
- Lack of storage and market infrastructure
- High percentage of marginal and small farmers
These 100 districts will become pilot zones for transformation, receiving tailored support and close monitoring from both central and state authorities.
Criteria Used to Select PMDDKY Districts
The selection process is based on data analysis by NITI Aayog and the Ministry of Agriculture, using three main indicators:
Criterion | Description |
---|---|
⚠️ Low Productivity | Regions with yields below national average |
🌾 Low Cropping Intensity | Areas growing just one crop annually |
💳 Weak Credit Penetration | Poor access to Kisan Credit & finance |
Other indicators include water scarcity, rain-dependency, and slow adoption of modern tools.
All Indian States with Major Farming Activity | All Indian District with Major Farming Activity
State/UT | Major Farming Districts | Primary Crops Grown |
---|---|---|
Uttar Pradesh | Lakhimpur Kheri, Sitapur, Bijnor, Azamgarh, Barabanki | Wheat, rice, sugarcane, pulses |
Bihar | Rohtas, Nalanda, Gaya, Madhubani, Purnia | Paddy, maize, pulses, vegetables, makhana |
Madhya Pradesh | Sehore, Vidisha, Hoshangabad, Chhindwara, Jabalpur | Wheat, soybean, gram, pulses |
Punjab | Ludhiana, Patiala, Sangrur, Bathinda, Moga | Wheat, rice, maize, cotton |
Haryana | Karnal, Hisar, Kurukshetra, Sirsa, Fatehabad | Wheat, rice, sugarcane, cotton |
Rajasthan | Sriganganagar, Kota, Baran, Banswara, Alwar | Bajra, mustard, wheat, gram |
Chhattisgarh | Bastar, Raipur, Bilaspur, Kanker, Dhamtari | Rice, maize, pulses |
Odisha | Kalahandi, Koraput, Mayurbhanj, Bargarh, Malkangiri | Paddy, oilseeds, millets, cotton |
Jharkhand | Ranchi, Gumla, Palamu, Simdega, Hazaribagh | Rice, maize, pulses, vegetables |
West Bengal | Burdwan, Bankura, Murshidabad, Malda, Nadia | Rice, jute, potato, vegetables |
Assam | Nagaon, Barpeta, Dhubri, Golaghat, Sivasagar | Paddy, tea, pulses, mustard |
Andhra Pradesh | Guntur, Krishna, Nellore, Anantapur, East Godavari | Rice, cotton, chillies, groundnut |
Telangana | Nizamabad, Karimnagar, Khammam, Mahbubnagar, Warangal | Cotton, rice, maize, red gram |
Tamil Nadu | Thanjavur, Erode, Salem, Villupuram, Coimbatore | Rice, sugarcane, banana, turmeric |
Karnataka | Mandya, Tumakuru, Belagavi, Mysuru, Raichur | Ragi, jowar, pulses, sugarcane |
Kerala | Wayanad, Idukki, Palakkad, Kottayam, Thrissur | Coconut, rubber, spices, rice |
Gujarat | Rajkot, Junagadh, Surendranagar, Sabarkantha, Banaskantha | Cotton, groundnut, millet, castor |
Maharashtra | Nashik, Ahmednagar, Jalgaon, Nagpur, Solapur | Cotton, sugarcane, onion, soybean |
Uttarakhand | Udham Singh Nagar, Nainital, Almora, Haridwar | Rice, wheat, pulses, fruits |
Himachal Pradesh | Kangra, Mandi, Shimla, Solan, Kullu | Apples, maize, rice, vegetables |
Goa | North Goa, South Goa | Rice, coconut, cashew |
Tripura | West Tripura, Dhalai, Sepahijala | Rice, pineapple, vegetables |
Manipur | Imphal West, Imphal East, Thoubal, Churachandpur | Rice, maize, pulses |
Meghalaya | East Khasi Hills, West Garo Hills | Rice, maize, ginger, turmeric |
Nagaland | Dimapur, Kohima, Mokokchung | Rice, maize, millets |
Mizoram | Aizawl, Lunglei | Rice, banana, ginger |
Sikkim | East Sikkim, South Sikkim | Organic vegetables, cardamom, ginger |
Arunachal Pradesh | Papum Pare, West Kameng, Lohit | Paddy, maize, millets |
Delhi (UT) | Outer Delhi, North West Delhi | Vegetables, fruits, flowers (limited but present) |
Puducherry (UT) | Karaikal | Paddy, sugarcane, groundnut |
Jammu & Kashmir | Anantnag, Baramulla, Kupwara, Udhampur | Rice, apple, maize, saffron |
Ladakh (UT) | Leh, Kargil | Barley, wheat, vegetables (limited due to climate) |
Andaman & Nicobar | South Andaman, North & Middle Andaman | Coconut, areca nut, fruits |
Lakshadweep (UT) | Kavaratti, Agatti | Coconut, root crops (very limited) |
Chandigarh (UT) | Limited agriculture (mostly urban) | Urban farming, vegetables in peri-urban areas |
Dadra & Nagar Haveli and Daman & Diu (UT) | Silvassa, Daman, Diu | Rice, millets, vegetables |
Which Districts May Be Included? (Probable List)
While the official list has not yet been released, some regions are likely candidates based on government reports and agricultural data.
State | Expected Districts (Based on Eligibility Data) |
---|---|
Uttar Pradesh | Updated Soon |
Bihar | Updated Soon |
Jharkhand | Updated Soon |
Odisha | Updated Soon |
Chhattisgarh | Updated Soon |
West Bengal | Updated Soon |
Assam | Updated Soon |
Madhya Pradesh | Updated Soon |
Haryana | Updated Soon |
Punjab | Updated Soon |
Rajasthan | Updated Soon |
⚠️ This list is tentative. Final confirmation will be published by the Ministry of Agriculture.
What Happens After Selection?
Once a district is selected under PMDDKY, farmers in that region will benefit from:
- 📈 Government-backed training in modern farming
- 💧 Support for micro-irrigation systems
- 🌿 Free tools for organic & natural farming
- 🧪 Regular soil health testing & advisory
- 🧺 Help with crop storage and market access
- 💰 Direct financial support (up to ₹50,000 over 3 years)
When Will the Official List Be Released?
The final list of PMDDKY districts was expected by July 31, 2025, according to multiple official sources. As of August 1, 2025, the list is still pending release, but it will be made public soon through:
Final Words
The PMDDKY scheme could become a game-changer for India’s agricultural landscape, especially for districts long ignored by mainstream policy. The upcoming release of the 100-district list is a critical step toward more equitable, technology-driven rural growth.